LIQUI MOLY 4L Motorbike 4T 10W40 Offroad
LIQUI MOLY 4L Motorbike 4T 10W40 Offroad is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Product Warranty
Product Warranty
Warranty Assurance:
At K2 Industries, your satisfaction is our priority, and we stand behind the quality of our products. Here's a brief overview of our warranty:
Defect Coverage:
If you find a defect after receiving your order, get in touch with us. We're committed to resolving the issue, whether it involves a replacement, repair, or refund.
Installation Note:
Please inspect your purchase before installation. Unfortunately, damages post-installation are not covered, so ensure everything looks good beforehand.
Claims Made Simple:
Need to make a claim? Reach out to us at support@k2-industries.com. We're here to assist you. Just keep your original packaging and documentation handy.
Your Satisfaction Matters:
Your trust in K2 Industries is appreciated. We're dedicated to ensuring your satisfaction with our quality automotive parts.
Delivery and Shipping
Delivery and Shipping
Shipping Information:
At K2 Industries, we strive to provide a seamless and efficient shopping experience for automotive enthusiasts like you. Our commitment is to deliver high-quality parts to your doorstep with the utmost care.
Fast and Reliable Shipping:
Many of our products are stocked in our local warehouse, ensuring swift processing and delivery. Orders placed for these items typically ship within 2-5 business days, allowing you to get your parts in no time.
Extended Selection, Global Reach:
To offer you a broader range of automotive parts, some items are sourced from trusted suppliers around the world. While these products might have a slightly longer processing time, we assure you that the wait is worth it for the exceptional quality and value they bring.
Shipping Transparency:
For products shipped internationally, we provide estimated delivery times on the product page. Rest assured, we are continually working to optimize our supply chain and minimize any potential delays.
Combined Shipments:
To streamline your shopping experience, if your order includes items from both our local warehouse and international suppliers, they may be shipped separately. You will receive separate tracking information for each shipment.
Questions or Concerns?
If you have any questions about shipping or would like assistance tracking your order, our dedicated customer support team is here to help. Feel free to reach out to us at support@k2-industries.com.
You can also track your order here
Thank you for choosing K2 Industries for your automotive needs. We appreciate your trust in us.
Happy Driving!
Description
Description
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1996-2002 | Aprilia | Pegaso 650 | Base |
2006-2008 | Arctic Cat | 250 2x4 | Base |
2004 | Arctic Cat | 400 2x4 Auto | Base |
2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
2006 | Arctic Cat | 400 4x4 Auto TRV | Base |
2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
2011 | Arctic Cat | 425 | Base |
2012 | Arctic Cat | 425i | Base |
2012 | Arctic Cat | 425i SE | Base |
2004-2009 | Arctic Cat | 500 4x4 | Base |
2004-2009 | Arctic Cat | 500 4x4 Auto | Base |
2006-2008 | Arctic Cat | DVX 250 | Base |
2011 | Arctic Cat | DVX 300 | Base |
2004-2008 | Arctic Cat | DVX 400 | Base |
2006-2007 | Arctic Cat | DVX 400 TS | Base |
2006 | Arctic Cat | DVX 50 | Base |
2006-2007 | Arctic Cat | DVX 90 | Base |
2009 | Arctic Cat | Prowler 550 | Base |
2006-2007 | Arctic Cat | Prowler 650 H1 | Base |
2010-2011 | Arctic Cat | Prowler XT 550 | Base |
2006-2007,2009 | Arctic Cat | Prowler XT 650 H1 | Base |
1998-1999,2002 | ATK | 350 Enduro | Base |
1988-1992 | ATK | 604 | Base |
1991-1992 | ATK | 604 CC | Base |
1991-1992 | ATK | 604 MX | Base |
1997-2000 | BMW | F650 | Base |
1998-2001 | BMW | F650 Enduro | Base |
1999 | BMW | F650 SE | Base |
2001-2006 | BMW | F650CS | Base |
2003-2005 | BMW | F650CS ABS | Base |
2001-2012 | BMW | F650GS | Base |
2001-2003,2005 | BMW | F650GS ABS | Base |
2001-2007 | BMW | F650GS Dakar | Base |
2002-2005 | BMW | F650GS Dakar ABS | Base |
1997-1999 | BMW | F650ST | Base |
2011 | BMW | F800GS | Base |
2008-2010 | BMW | G450X | Base |
2007 | BMW | G650 Xchallenge | Base |
2007-2009 | BMW | G650 Xcountry | Base |
2008-2011 | BMW | G650GS | Base |
2007-2008 | BMW | HP2 Enduro | Base |
1987-1995 | BMW | R100GS | Base |
1990-1995 | BMW | R100GS Paris-Dakar | Base |
1994-1995 | BMW | R1100GS | Base |
1995-1999 | BMW | R1100GS ABS | Base |
1999 | BMW | R1100GS SE | Base |
1999-2004 | BMW | R1150GS | Base |
2002-2005 | BMW | R1150GS Adventure | Base |
2003 | BMW | R1150GS Sport | Base |
2004-2007 | BMW | R1200GS | Base |
2006-2012 | BMW | R1200GS Adventure | Base |
2006-2007 | BMW | R1200GS HP2 | Base |
1985-1987 | BMW | R80 | Base |
1980-1986 | BMW | R80G/S | Base |
1982-1984 | BMW | R80ST | Base |
2004-2006 | BMW | RG1200GS | Base |
2005-2006 | Ducati | Multistrada 1000 DS | Base |
2006 | Ducati | Multistrada 1000s DS | Base |
2007-2009 | Ducati | Multistrada 1100 | Base |
2007-2009 | Ducati | Multistrada 1100 S | Base |
2010-2015 | Ducati | Multistrada 1200 | Base |
2010-2011,2015 | Ducati | Multistrada 1200 S | Base |
2013-2014 | Ducati | Multistrada 1200 S Granturismo | Base |
2012-2014 | Ducati | Multistrada 1200 S Pikes Peak | Base |
2012 | Ducati | Multistrada 1200 S Sport | Base |
2012-2014 | Ducati | Multistrada 1200 S Touring | Base |
2005-2006 | Ducati | Multistrada 620 | Base |
2005-2006 | Ducati | Multistrada 620 Dark | Base |
2010-2012 | Gas Gas | EC 250 4T | Base |
2013 | Gas Gas | EC 250F | Base |
2013 | Gas Gas | EC 300F | Base |
2010 | Gas Gas | EC 450 | Base |
2004-2006 | Gas Gas | EC 450 FSE | Base |
2008 | Gas Gas | EC 450 FSR | Base |
2012-2013 | Gas Gas | EC 450F | Base |
2009 | Gas Gas | EC 515 FSR | Base |
2009 | Gas Gas | Enducross EC 450 | Base |
2009 | Gas Gas | Enducross EC 515 | Base |
2009 | Gas Gas | Halley 450 R | Base |
2007-2008 | Gas Gas | Pampera 125 | Base |
2006 | Gas Gas | Pampera 400 | Base |
2009 | Gas Gas | SM 450 | Base |
2009 | Gas Gas | SM 515 | Base |
2009 | Gas Gas | SM Halley 450 | Base |
2003-2005,2007-2008 | Gas Gas | Wild HP 450 | Base |
2013-2020 | Honda | CB500X | Base |
2013-2022 | Honda | CB500X ABS | Base |
2016-2019 | Honda | CRF1000L Africa Twin | Base |
2016-2019 | Honda | CRF1000L Africa Twin ABS | Base |
2016-2019 | Honda | CRF1000L Africa Twin DCT | Base |
2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports | Base |
2018-2019 | Honda | CRF1000L2 Africa Twin Adventure Sports DCT | Base |
2004-2009,2011-2013 | Honda | CRF100F | Base |
2020-2022 | Honda | CRF1100L Africa Twin | Base |
2020-2022 | Honda | CRF1100L Africa Twin DCT | Base |
2020-2022 | Honda | CRF1100L4 Africa Twin Adventure Sports ES | Base |
2020-2022 | Honda | CRF1100L4 Africa Twin Adventure Sports ES DCT | Base |
2013-2023 | Honda | CRF110F | Base |
2014-2023 | Honda | CRF125F | Base |
2014-2023 | Honda | CRF125FB Big Wheel | Base |
2003-2009,2012-2017 | Honda | CRF150F | Base |
2007-2020 | Honda | CRF150R | Base |
2007-2009,2012-2020 | Honda | CRF150R Expert | Base |
2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
2008-2009 | Honda | CRF230L | Base |
2009 | Honda | CRF230M | Base |
2019-2022 | Honda | CRF250F | Base |
2013-2020 | Honda | CRF250L | Base |
2017-2020 | Honda | CRF250L ABS | Base |
2017-2020 | Honda | CRF250L Rally | Base |
2017-2020 | Honda | CRF250L Rally ABS | Base |
2004-2023 | Honda | CRF250R | Base |
2019-2023 | Honda | CRF250RX | Base |
2004-2017 | Honda | CRF250X | Base |
2021-2022 | Honda | CRF300L | Base |
2021-2022 | Honda | CRF300L ABS | Base |
2021-2022 | Honda | CRF300L Rally | Base |
2021-2022 | Honda | CRF300L Rally ABS | Base |
2019-2020 | Honda | CRF450L | Base |
2002-2022 | Honda | CRF450R | Base |
2021-2022 | Honda | CRF450RL | Base |
2019-2022 | Honda | CRF450RWE | Base |
2017-2022 | Honda | CRF450RX | Base |
2005-2023 | Honda | CRF450X | Base |
2004-2009,2011-2022 | Honda | CRF50F | Base |
2004-2009,2011-2012 | Honda | CRF70F | Base |
2004-2009,2011-2013 | Honda | CRF80F | Base |
2016-2017 | Honda | VFR1200X | Base |
2016-2017 | Honda | VFR1200X DCT | Base |
1980-1985 | Honda | XL100S | Base |
1982-1987 | Honda | XL250R | Base |
1980-1981 | Honda | XL250S | Base |
1983-1987 | Honda | XL600R | Base |
1987-1999 | Honda | XL600V Transalp | Base |
2000-2006 | Honda | XL650V Transalp | Base |
1986-2004 | Honda | XR250R | Base |
1996-2004 | Honda | XR400R | Base |
1987-2000 | Honda | XR600R | Base |
1993-2022 | Honda | XR650L | Base |
2000-2007 | Honda | XR650R | Base |
2011 | Husqvarna | SMR 449 | Base |
2011 | Husqvarna | SMR 511 | Base |
2011-2013 | Husqvarna | TC449 | Base |
2011-2013 | Husqvarna | TE449 | Base |
2011-2013 | Husqvarna | TE511 | Base |
2011 | Husqvarna | TXC 449 | Base |
2011-2012 | Husqvarna | TXC 511 | Base |
2008-2010 | Hyosung | TE450S | Base |
2006-2007 | Hyosung | TE50 | Base |
2006-2007 | Hyosung | TE90 | Base |
1993,1995 | Kawasaki | KAF300 Mule 500 | Base |
2000-2001 | Kawasaki | KAF300 Mule 520 | Base |
1997-2001,2003-2004 | Kawasaki | KAF300 Mule 550 | Base |
2005-2016 | Kawasaki | KAF400 Mule 600 | Base |
2005-2016 | Kawasaki | KAF400 Mule 610 4x4 | Base |
2016 | Kawasaki | KAF400 Mule 610 4x4 SE | Base |
2010-2016 | Kawasaki | KAF400 Mule 610 4x4 XC | Base |
2014-2016 | Kawasaki | KAF400 Mule 610 4x4 XC SE | Base |
2017-2023 | Kawasaki | KAF400 Mule SX | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 | Base |
2023 | Kawasaki | KAF400 Mule SX 4x4 FE | Base |
2019-2023 | Kawasaki | KAF400 Mule SX 4x4 FI | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 SE | Base |
2020-2021 | Kawasaki | KAF400 Mule SX 4x4 SE FI | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC Camo | Base |
2019-2021 | Kawasaki | KAF400 Mule SX 4x4 XC Camo FI | Base |
2019-2023 | Kawasaki | KAF400 Mule SX 4x4 XC FI | Base |
2019 | Kawasaki | KAF400 Mule SX 4x4 XC LE | Base |
2019-2023 | Kawasaki | KAF400 Mule SX 4x4 XC LE FI | Base |
2017-2019 | Kawasaki | KAF400 Mule SX 4x4 XC SE | Base |
1988 | Kawasaki | KAF450 Mule 1000 | Base |
1990 | Kawasaki | KAF540 Mule 2010 | Base |
1994-1995,1997-2000 | Kawasaki | KAF620 Mule 2500 | Base |
1993,1995,1997-2000 | Kawasaki | KAF620 Mule 2510 4x4 | Base |
1993,1995,1997-2000 | Kawasaki | KAF620 Mule 2520 | Base |
2001-2008 | Kawasaki | KAF620 Mule 3000 | Base |
2001-2008 | Kawasaki | KAF620 Mule 3010 4x4 | Base |
2005-2008 | Kawasaki | KAF620 Mule 3010 Trans 4x4 | Base |
2001-2003 | Kawasaki | KAF620 Mule 3020 | Base |
2009-2023 | Kawasaki | KAF620 Mule 4000 | Base |
2018-2021 | Kawasaki | KAF620 Mule 4000 Trans | Base |
2009-2023 | Kawasaki | KAF620 Mule 4010 4x4 | Base |
2021-2023 | Kawasaki | KAF620 Mule 4010 4x4 FE | Base |
2016-2018 | Kawasaki | KAF620 Mule 4010 4x4 SE | Base |
2009-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 | Base |
2014-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 Camo | Base |
2021-2023 | Kawasaki | KAF620 Mule 4010 Trans 4x4 FE | Base |
2016-2018 | Kawasaki | KAF620 Mule 4010 Trans 4x4 SE | Base |
2021-2022 | Kawasaki | KAF700 Mule PRO-MX | Base |
2019-2023 | Kawasaki | KAF700 Mule PRO-MX EPS | Base |
2019-2023 | Kawasaki | KAF700 Mule PRO-MX EPS Camo | Base |
2019-2023 | Kawasaki | KAF700 Mule PRO-MX EPS LE | Base |
2022-2023 | Kawasaki | KAF700 Mule PRO-MX SE | Base |
2016-2023 | Kawasaki | KAF820 Mule PRO-FX | Base |
2016-2023 | Kawasaki | KAF820 Mule PRO-FX EPS | Base |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Discover How K2 Industries Transforms Your Aftermarket Parts Experience
Share your photo here or mention us on Instagram to be featured

About K2 Industries
We're a team of passionate car enthusiasts located in South Florida. We are dedicated to assisting you in making your dream build a reality!
Let customers speak for us
Frequently Asked Questions
Why Buy from K2 Industries
What makes K2 Industries more than just a parts supplier?
What makes K2 Industries more than just a parts supplier?
We’re a team of USA-based car enthusiasts committed to helping you get your build right the first time. With our deep product knowledge and close relationships with trusted manufacturers, we ensure you receive high-quality parts that perform. We’re here to support you before, during, and after your purchase, providing personalized advice, part compatibility checks, and responsive customer service. When you buy from us, you’re joining a community that cares as much about your car as you do.
How do I know which parts are best for my car and goals?
How do I know which parts are best for my car and goals?
Answer: Our team can provide personalized mod plans to match your performance and style goals. Whether you’re building for speed, aesthetics, or both, we’ll help you select the right parts for your vision. Contact us to discuss your project!
Do You Have Financing Options?
Do You Have Financing Options?
Answer: Yes, we offer flexible financing options to make it easier for you to upgrade your vehicle without paying the full amount upfront. Choose our financing option at checkout to split your purchase into manageable payments, so you can start your build now and pay over time.
Visit our FULL FAQ Page
Visit our FULL FAQ Page
Shipping
Do you ship overseas?
Do you ship overseas?
Yes, we ship all over the world. Shipping costs will apply, and will be added at checkout. We run discounts and promotions all year, so stay tuned for exclusive deals.
How long will it take to receive my order?
How long will it take to receive my order?
It depends on where you are. Orders processed here will take 5-7 business days to arrive. Overseas deliveries can take anywhere from 7-16 days. Delivery details will be provided in your confirmation email.
Other
Any question?
Any question?
You can contact us through our contact page! We will be happy to assist you.