LIQUI MOLY 4L Motorbike 4T SAE 10W40 Street
LIQUI MOLY 4L Motorbike 4T SAE 10W40 Street is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Product Warranty
Product Warranty
Warranty Assurance:
At K2 Industries, your satisfaction is our priority, and we stand behind the quality of our products. Here's a brief overview of our warranty:
Defect Coverage:
If you find a defect after receiving your order, get in touch with us. We're committed to resolving the issue, whether it involves a replacement, repair, or refund.
Installation Note:
Please inspect your purchase before installation. Unfortunately, damages post-installation are not covered, so ensure everything looks good beforehand.
Claims Made Simple:
Need to make a claim? Reach out to us at support@k2-industries.com. We're here to assist you. Just keep your original packaging and documentation handy.
Your Satisfaction Matters:
Your trust in K2 Industries is appreciated. We're dedicated to ensuring your satisfaction with our quality automotive parts.
Delivery and Shipping
Delivery and Shipping
Shipping Information:
At K2 Industries, we strive to provide a seamless and efficient shopping experience for automotive enthusiasts like you. Our commitment is to deliver high-quality parts to your doorstep with the utmost care.
Fast and Reliable Shipping:
Many of our products are stocked in our local warehouse, ensuring swift processing and delivery. Orders placed for these items typically ship within 2-5 business days, allowing you to get your parts in no time.
Extended Selection, Global Reach:
To offer you a broader range of automotive parts, some items are sourced from trusted suppliers around the world. While these products might have a slightly longer processing time, we assure you that the wait is worth it for the exceptional quality and value they bring.
Shipping Transparency:
For products shipped internationally, we provide estimated delivery times on the product page. Rest assured, we are continually working to optimize our supply chain and minimize any potential delays.
Combined Shipments:
To streamline your shopping experience, if your order includes items from both our local warehouse and international suppliers, they may be shipped separately. You will receive separate tracking information for each shipment.
Questions or Concerns?
If you have any questions about shipping or would like assistance tracking your order, our dedicated customer support team is here to help. Feel free to reach out to us at support@k2-industries.com.
You can also track your order here
Thank you for choosing K2 Industries for your automotive needs. We appreciate your trust in us.
Happy Driving!
Description
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2004 | Aprilia | Atlantic 500 | Base |
| 1996-2002 | Aprilia | Pegaso 650 | Base |
| 2008-2011 | Aprilia | Sportcity 125 | Base |
| 2007-2009 | Aprilia | Sportcity 250 | Base |
| 2009 | Aprilia | Sportcity Cube 250 | Base |
| 2006-2008 | Arctic Cat | 250 2x4 | Base |
| 2004 | Arctic Cat | 400 2x4 Auto | Base |
| 2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
| 2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
| 2006 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
| 2011 | Arctic Cat | 425 | Base |
| 2012 | Arctic Cat | 425i | Base |
| 2012 | Arctic Cat | 425i SE | Base |
| 2004-2009 | Arctic Cat | 500 4x4 | Base |
| 2004-2009 | Arctic Cat | 500 4x4 Auto | Base |
| 2006-2008 | Arctic Cat | DVX 250 | Base |
| 2011 | Arctic Cat | DVX 300 | Base |
| 2004-2008 | Arctic Cat | DVX 400 | Base |
| 2006-2007 | Arctic Cat | DVX 400 TS | Base |
| 2006 | Arctic Cat | DVX 50 | Base |
| 2006-2007 | Arctic Cat | DVX 90 | Base |
| 2009 | Arctic Cat | Prowler 550 | Base |
| 2006-2007 | Arctic Cat | Prowler 650 H1 | Base |
| 2010-2011 | Arctic Cat | Prowler XT 550 | Base |
| 2006-2007,2009 | Arctic Cat | Prowler XT 650 H1 | Base |
| 1998-1999,2002 | ATK | 350 Enduro | Base |
| 1988-1992 | ATK | 604 | Base |
| 1991-1992 | ATK | 604 CC | Base |
| 1991-1992 | ATK | 604 MX | Base |
| 2011-2014 | ATK | GT250 | Base |
| 2011-2014 | ATK | GT250R | Base |
| 2011-2014 | ATK | GT650R | Base |
| 2011-2014 | ATK | GV250 | Base |
| 2011-2014 | ATK | GV650 | Base |
| 2007 | Bimota | DB5R | Base |
| 2007 | Bimota | DB5S | Base |
| 2007 | Bimota | DB6 Delirio | Base |
| 2008-2009 | Bimota | DB7 | Base |
| 2008-2009 | Bimota | Tesi 3D | Base |
| 1997-2000 | BMW | F650 | Base |
| 1998-2001 | BMW | F650 Enduro | Base |
| 1999 | BMW | F650 SE | Base |
| 2001-2006 | BMW | F650CS | Base |
| 2003-2005 | BMW | F650CS ABS | Base |
| 2001-2012 | BMW | F650GS | Base |
| 2001-2003,2005 | BMW | F650GS ABS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 2002-2005 | BMW | F650GS Dakar ABS | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2011 | BMW | F800GS | Base |
| 2009-2011 | BMW | F800R | Base |
| 2009-2010 | BMW | F800S | Base |
| 2010-2012 | BMW | F800ST | Base |
| 2008-2010 | BMW | G450X | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2008-2011 | BMW | G650GS | Base |
| 2007-2008 | BMW | HP2 Enduro | Base |
| 2007-2009 | BMW | HP2 Megamoto | Base |
| 1988-1993 | BMW | K1 | Base |
| 1983-1986 | BMW | K100 | Base |
| 1987-1992 | BMW | K100LT | Base |
| 1989-1992 | BMW | K100LT ABS | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1993-1999 | BMW | K1100LT | Base |
| 1997 | BMW | K1100LT High Line | Base |
| 1997 | BMW | K1100LT Special Edition | Base |
| 1993-1996 | BMW | K1100RS | Base |
| 1996 | BMW | K1100RS SE | Base |
| 2003-2008 | BMW | K1200GT | Base |
| 1998-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2007-2008 | BMW | K1200R Sport | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 2005-2008 | BMW | K1200S | Base |
| 1988-1995 | BMW | K75 | Base |
| 1995 | BMW | K75/3 | Base |
| 1995 | BMW | K75/3A | Base |
| 1994 | BMW | K75A | Base |
| 1986-1988 | BMW | K75C | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1991-1995 | BMW | K75RT ABS | Base |
| 1987-1992 | BMW | K75S | Base |
| 1991-1995 | BMW | K75S ABS | Base |
| 1986-1987 | BMW | K75T | Base |
| 1980-1984 | BMW | R100CS | Base |
| 1987-1995 | BMW | R100GS | Base |
| 1990-1995 | BMW | R100GS Paris-Dakar | Base |
| 1992-1995 | BMW | R100R | Base |
| 1988-1993 | BMW | R100RS | Base |
| 1980-1984 | BMW | R100RT | Base |
| 1994-1995 | BMW | R1100GS | Base |
| 1995-1999 | BMW | R1100GS ABS | Base |
| 1999 | BMW | R1100GS SE | Base |
| 1995-2000 | BMW | R1100R | Base |
| 1999 | BMW | R1100R SE | Base |
| 2001 | BMW | R1100RL | Base |
| 1993-1994 | BMW | R1100RS | Base |
| 1994-2001 | BMW | R1100RS ABS | Base |
| 1994-1996 | BMW | R1100RSL | Base |
| 1994-2001 | BMW | R1100RT | Base |
| 2000 | BMW | R1100RT SE | Base |
| 1996-1997 | BMW | R1100RTL | Base |
| 1998-2005 | BMW | R1100S | Base |
| 1999,2002,2004-2005 | BMW | R1100S ABS | Base |
| 2002 | BMW | R1100S Boxer Cup | Base |
| 2003-2005 | BMW | R1100S Boxer Cup Replica | Base |
| 2000-2001 | BMW | R1100SA | Base |
| 2000 | BMW | R1100SA SE | Base |
| 1999-2004 | BMW | R1150GS | Base |
| 2002-2005 | BMW | R1150GS Adventure | Base |
| 2003 | BMW | R1150GS Sport | Base |
| 2001-2006 | BMW | R1150R | Base |
| 2002-2006 | BMW | R1150R Roadster | Base |
| 2001-2004 | BMW | R1150RS | Base |
| 2001-2005 | BMW | R1150RT | Base |
| 1998-2002 | BMW | R1200C | Base |
| 2000-2003 | BMW | R1200C Avantgarde | Base |
| 1996-2005 | BMW | R1200C Classic | Base |
| 1998-2002 | BMW | R1200C Euro | Base |
| 2000-2004 | BMW | R1200C Independent | Base |
| 2000-2003 | BMW | R1200C Montana | Base |
| 2004-2005 | BMW | R1200C Montauk | Base |
| 2000-2002 | BMW | R1200C Phoenix | Base |
| 2001 | BMW | R1200C Stiletto | Base |
| 2002-2006 | BMW | R1200CL | Base |
| 2004-2012 | BMW | R1200GS | Base |
| 2006-2012 | BMW | R1200GS Adventure | Base |
| 2006-2007 | BMW | R1200GS HP2 | Base |
| 2006-2010 | BMW | R1200R | Base |
| 2005-2012 | BMW | R1200RT | Base |
| 2006-2007 | BMW | R1200S | Base |
| 2005-2007 | BMW | R1200ST | Base |
| 1980-1985 | BMW | R45 | Base |
| 1980-1987 | BMW | R65 | Base |
| 1981-1985 | BMW | R65LS | Base |
| 1985-1987 | BMW | R80 | Base |
| 1980-1986 | BMW | R80G/S | Base |
| 1992-1994 | BMW | R80R | Base |
| 1982-1987 | BMW | R80RT | Base |
| 1982-1984 | BMW | R80ST | Base |
| 2000-2003 | BMW | R850C Avantgarde | Base |
| 1996-2001 | BMW | R850C Classic | Base |
| 2000-2001 | BMW | R850C Euro | Base |
| 1995-2001 | BMW | R850R | Base |
| 1996 | BMW | R850R ABS | Base |
| 1997 | BMW | R850R Special Edition | Base |
| 2004-2006 | BMW | RG1200GS | Base |
| 2009-2012 | BMW | S1000RR | Base |
| 2001-2005 | Cagiva | Raptor 650 | Base |
| 2022-2025 | CFMOTO | 300NK | Base |
| 2022-2025 | CFMOTO | 300SS | Base |
| 2024-2025 | CFMOTO | 450NK | Base |
| 2023-2025 | CFMOTO | 450SS | Base |
| 2022-2023 | CFMOTO | 650 Adventura | Base |
| 2022-2023 | CFMOTO | 650NK | Base |
| 2025 | CFMOTO | 675SS | Base |
| 2022-2024 | CFMOTO | 700CL-X | Base |
| 2022-2024 | CFMOTO | 700CL-X Sport | Base |
| 2024-2025 | CFMOTO | 800NK | Base |
| 2021-2022,2024-2025 | CFMOTO | CFORCE 1000 Overland | Base |
| 2025 | CFMOTO | CFORCE 1000 Touring | Base |
| 2025 | CFMOTO | CFORCE 400 | Base |
| 2025 | CFMOTO | CFORCE 500 | Base |
| 2025 | CFMOTO | CFORCE 600 | Base |
| 2025 | CFMOTO | CFORCE 600 Touring | Base |
| 2025 | CFMOTO | Ibex 450 | Base |
| 2025 | CFMOTO | Ibex 800 E | Base |
| 2023-2024 | CFMOTO | Ibex 800 S | Base |
| 2023-2024 | CFMOTO | Ibex 800 T | Base |
| 2022-2023 | CFMOTO | Papio | Base |
| 2024-2025 | CFMOTO | Papio CL | Base |
| 2024-2025 | CFMOTO | Papio SS | Base |
| 2019-2024 | CFMOTO | UFORCE 1000 | Base |
| 2022-2024 | CFMOTO | UFORCE 1000 XL | Base |
| 2021,2024 | CFMOTO | UFORCE 600 | Base |
| 2005-2006 | Ducati | 1000DS | Base |
| 2007-2008 | Ducati | 1098 | Base |
| 2008-2009 | Ducati | 1098 R | Base |
| 2009 | Ducati | 1098 R Bayliss LE | Base |
| 2007-2008 | Ducati | 1098 S | Base |
| 2007 | Ducati | 1098 S Tricolore | Base |
| 2009-2011 | Ducati | 1198 | Base |
| 2010-2011 | Ducati | 1198 R Corse | Base |
| 2009-2010 | Ducati | 1198 S | Base |
| 2010 | Ducati | 1198 S Corse | Base |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Share your photo here or mention us on Instagram to be featured
About K2 Industries
We're a team of passionate car enthusiasts located in South Florida. We are dedicated to assisting you in making your dream build a reality!
Frequently Asked Questions
Why Buy from K2 Industries
What makes K2 Industries more than just a parts supplier?
What makes K2 Industries more than just a parts supplier?
We’re a team of USA-based car enthusiasts committed to helping you get your build right the first time. With our deep product knowledge and close relationships with trusted manufacturers, we ensure you receive high-quality parts that perform. We’re here to support you before, during, and after your purchase, providing personalized advice, part compatibility checks, and responsive customer service. When you buy from us, you’re joining a community that cares as much about your car as you do.
How do I know which parts are best for my car and goals?
How do I know which parts are best for my car and goals?
Answer: Our team can provide personalized mod plans to match your performance and style goals. Whether you’re building for speed, aesthetics, or both, we’ll help you select the right parts for your vision. Contact us to discuss your project!
Do You Have Financing Options?
Do You Have Financing Options?
Answer: Yes, we offer flexible financing options to make it easier for you to upgrade your vehicle without paying the full amount upfront. Choose our financing option at checkout to split your purchase into manageable payments, so you can start your build now and pay over time.
Visit our FULL FAQ Page
Visit our FULL FAQ Page
Shipping
Do you ship overseas?
Do you ship overseas?
Yes, we ship all over the world. Shipping costs will apply, and will be added at checkout. We run discounts and promotions all year, so stay tuned for exclusive deals.
How long will it take to receive my order?
How long will it take to receive my order?
It depends on where you are. Orders processed here will take 5-7 business days to arrive. Overseas deliveries can take anywhere from 7-16 days. Delivery details will be provided in your confirmation email.
Other
Any question?
Any question?
You can contact us through our contact page! We will be happy to assist you.

